top of page
Client | Project Title | Project Description |
|---|---|---|
Assessment of CDC Development Objective 3: Health Capacity | Assessed USAID's progress toward improved health outcomes in HIV/AIDS, malaria, tuberculosis, nutrition, and WASH services. Conducted community health needs mapping, private sector engagement analysis, developed assessment frameworks, performed desk reviews, and compiled evidence briefs for strategic decision-making. | |
Improving SRHR-HIV Outcomes for Migrants, Adolescents and Young People (Service Mapping) (Eswatini, Lesotho, Malawi, Mozambique, South Africa, Zambia, Zimbabwe) | Mapped SRH service delivery points, utilities, and hotspots for sex workers, truck stops, and sleeping locations of mobile populations across seven Southern African countries. Generated comprehensive lists of SRH service providers and CSOs with coverage areas to inform prioritization and target adjustments for migrant and key population interventions. | |
Placing People at the Centre of Health Systems (SRMNCAH&N) | Developed a comprehensive Sexual, Reproductive, Maternal, Newborn, Child, Adolescent Health and Nutrition programme document for the Ministry of Health. Conducted multi-provincial stakeholder engagement, designed Theory of Change and Results Framework, prepared full costing, developed MEAL plans, and created risk mitigation and sustainability strategies. | |
Baseline: SRHR-HIV Knows No Borders Project | Established benchmarks for Phase II of the KNB project among migrant adolescents, young people, and sex workers. Provided contextual analysis to inform tailored intervention design and documented policy barriers affecting SRHR access to guide targeted advocacy efforts. | |
Morbidity Management and Disability Prevention for Lymphatic Filariasis (Zambia, Mozambique, Zimbabwe) | Set benchmarks for Phase II morbidity management and disability prevention interventions across Zambia, Mozambique, and Zimbabwe. Delivered contextual information to tailor SRHR-HIV interventions for target populations and identified policy barriers affecting migrants and sex workers' access to services. |
Page 1 of 1
bottom of page
